$850,000
Bedroom(s): 5
Bathroom(s): 4.1
Square Footage: 6100
Year Built: 2006
MLS#: 11418785
Found in Kaufman County on 12112 Coolwater in Forney Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2006 and is currently available at $850,000.
For more information about MLS #11418785 or other homes for sale in the 75126 area of Forney, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Kaufman |
| Features: | Ceiling Fans, Insulated Doors, Storm Windows(s), Thermo Windows, Tinted Windows, Ventilator, N, Bay Windows, Built-in Wine Cooler, Central Vac, Decorative Lighting, Dry Bar, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Water Filter, Window Coverings, Built-ins, Double Shower, Garden Tub, Hollywood Bath, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Blower Fan, Brick, Gas Logs, Gas Starter, Masonry, Metal Box, See Through Fireplace, Stone, Wood Burning, 4 Fireplaces |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven - Electric, Plumbed For Gas in Kitchen, Self Clean, Vent Mechanism, Warmer Oven Drawer, Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 4 Living Areas, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room, Second Master, Unfinished Bonus Room, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | 1 Carport Space, 4 Covered Spaces, 4 Car Garage, Attached, Circle Drive, Covered, Front, Golf Cart Garage, Has Sink in Garage, Opener, Outside Entry, Oversized, Porte-Cochere, Side, Swing Drive, Tandem Style |
| Planned Community: | Coolwater Estates |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | |
| Utilities: | Additional Water Heater(s), Electrostatic Air Filter, Humidifier, Zoned, Aerobic Septic, Co-op Water, Underground Utilities |
| Water Source: | Co-op Water |
| Listed By: | Vicki Cook |
| Listing Courtesy Of: | Re/Max Platinum |
Forney Texas Real Estate Agents
17 5-Bedroom Houses for Sale in Forney TX
Discover more Forney TX Five-Bedroom Real Estate
131 Eco-Friendly Homes for Sale in Forney
Explore all Green Property Listings in Forney TX on MLS
8 Listings for Real Estate on Cul-de-Sac in Forney TX
Cul-de-Sac Real Estate in Forney TX On the Multiple Listing Service
33 Luxury Properties in Forney
Search MLS for all High-End Real Estate in Forney TX

Did You Know?
Collin Street Bakery, famous for its fruitcakes, calls Corsicana home. Collin Street Bakery has a wide variety of baked goods in addition to its fruitcakes, such as pies, cookies, muffins, brownies and an ample selection of bundt cakes. Collin Street Bakery can provide you with baked goods for any occasion.





