$144,900
Bedroom(s): 3
Bathroom(s): 3
Square Footage: 2481
Year Built: 2004
MLS#: 11429245
Found in Kaufman County on 528 Pinto Lane in Forney Texas, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 2004 and is currently available at $144,900.
For more information about MLS #11429245 or other homes for sale in the 75126 area of Forney, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Kaufman |
| Features: | Ceiling Fans, N, Cable TV Available, High Speed Internet Available, Skylights, Vaulted Ceilings, Garden Tub, Separate Shower, Walk-in Closets |
| Fireplace: | Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Elec |
| Kitchen Amenities: | Dishwasher, Disposal, Freestanding Range - Gas, Plumbed For Gas in Kitchen, Water Line to Refrigerator, Breakfast Bar |
| Other Rooms: | 3 Living Areas, Game Room, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Front, Opener |
| Planned Community: | Mustang Creek Ph 01a |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $4,121 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | RJ Avery |
| Listing Courtesy Of: | Avery Realty Group |
Forney Texas Real Estate Agents
158 Three-Bedroom Homes for Sale in Forney
Find all 3-Bedroom Houses in Forney TX on MLS
131 Eco-Friendly Homes for Sale in Forney
Explore all Green Property Listings in Forney TX on MLS

Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.





